![]() |
|
||
![]() |
| Results : Résutats | | Singles : Simple
| 18 | 16 | 14 |
| 18 | 16 | 14 |
| 12 | 10 | 8 | 8 Multi
| 12 | 10 | 8 | 8 Multi
| Doubles : Double
| 18 | 16 | 14 |
| 18 | 16 | 14
| | |||||||
| PLAYER 1 | PLAYER 2 | PLAYER 3 | |
| PLAYER 1 : Nicolas Bousquet PQ | X | L [1-2] | W [2-0] |
| PLAYER 2 : Sami Harb ON | W [2-1] | X | L [0-2] |
| PLAYER 3 : Adam Hyslop ON | L [0-2] | W [2-0] | X |
Nicolas Bousquet PQ |
Adam Hyslop ON |
Sami Harb ON |
| Site designed by FernWeb |